Local time: 02:15:39 PM
Any questions: contact us
Western Kruger Accommodation
Umkumbe Safari Lodge
Sustainability
Umkumbe Safari Lodge
Sustainability
This accommodation provider has taken action to address one or more issues (whether environmental, social or cultural) which will contribute positively to the long term viability of the destination and hence their site displays a Caring for the destination rating.
| Accommodation | From |
| Exeter Leadwood Lodge | ZAR 7,200 |
| Camp Shonga | ZAR 2,900 |
| Hoyo Hoyo Tsonga Lodge | ZAR 4,020 |
| Plains Camp | ZAR 3,400 |
| Exeter River Lodge | ZAR 5,820 |
| Buffalo Camp | ZAR 2,850 |
| Bateleur bushveld Camp | ZAR 1,700 |
| Lion Sand River Lodge | ZAR 4,675 |
| Elephant Plains Game Lodge | ZAR 2,120 |
| Lukimbi Safari Lodge | ZAR 3,760 |
| [more Mid-range accommodation] | |




